| Swimmers / James Tyrrell / PBs | Meets | Records |
Hover over a time to see more information about the corresponding swim.
Short Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 25m Free | 12.47 | |
| 200m Free | 2:29.32 | |
| 400m Free | 5:41.17 | |
| 25m Back | 14.53 | |
| 50m Back | 29.92 | 31.18 |
| 100m Back | 1:05.76 | 1:09.56 |
| 200m Back | 2:42.53 | |
| 400m Back | 5:41.17 | |
| 100m I.M. | 1:12.32 |
Long Course Personal Best and Age Best swims.
| Event | 30-34 | 35-39 |
|---|---|---|
| 50m Free | 27.53 | |
| 100m Free | 1:02.17 | |
| 50m Back | 31.29 | 31.77 |
| 100m Back | 1:09.66 | |
| 200m Back | 2:40.75 | |
| 400m Back | 5:54.27 | |
| 50m Fly | 29.47 | 30.51 |
Generated 6515 bytes in 15 ms.