Swimmers | Meets | Records / Female long course / 55-59 / Event |
Date | Name | Meet Name | Time |
---|---|---|---|
30/1/1999 | Mary Fewings | North Sydney | 1:04.34 |
19-21/3/1999 | Mary Fewings | NSW State Champs | 1:03.23 |
12/2/2000 | Mary Fewings | Shoalhaven | 1:00.41 |
4/3/2000 | Mary Fewings | Cronulla | 59.36 |
31/5/2008 | Robyn Burton | Wett Ones | 48.62 |
1/4/2023 | Vicky Watson | MSNSW LC CHAMPIONSHIPS | 40.56 |
Generated 3608 bytes in 59 ms.