Swimmers / James Tyrrell / PBs | Meets | Records |
Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|---|---|
7/11/2020 | Back to the Future 4 | SC | 30-34 | 100m Individual Medley | 1:12.32 | PB | 1 | ||
7/11/2020 | Back to the Future 4 | SC | 30-34 | 200m Backstroke | 2:42.53 | PB | 1 | ||
7/11/2020 | Back to the Future 4 | SC | 30-34 | 50m Backstroke | 32.21 | PB | 1 | ||
22/2/2020 | Merrylands | LC | 30-34 | 50m Butterfly | 30.58 | PB | 440 | 1 | |
22/2/2020 | Merrylands | LC | 30-34 | 50m Freestyle | 28.40 | PB | 473 | 1 |
Generated 5756 bytes in 10 ms.