| Swimmers / Richard Trass / PBs | Meets | Records |
| Date | Meet Name | Pool Type | Age group | Event | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|
| 29-30/3/2025 | NSW LC Championships | LC | 55-59 | 50m Freestyle | 29.15 | AB | 4 | ||
| 29-30/3/2025 | NSW LC Championships | LC | 55-59 | 100m Freestyle | 1:04.30 | AB | 2 | ||
| 29-30/3/2025 | NSW LC Championships | LC | 55-59 | 200m Freestyle | 2:24.25 | AB | 1 | ||
| 3/11/2024 | Manly Masters | LC | 50-54 | 50m Freestyle | 29.80 | 1 | |||
| 3/11/2024 | Manly Masters | LC | 50-54 | 200m Freestyle | 2:27.32 | 1 | |||
| 13-14/4/2024 | NSW LC Championships | LC | 50-54 | 100m Freestyle | 1:03.67 | PB | 615 | 1 | |
| 13-14/4/2024 | NSW LC Championships | LC | 50-54 | 50m Freestyle | 28.92 | PB | 577 | 1 | |
| 13-14/4/2024 | NSW LC Championships | LC | 50-54 | 200m Freestyle | 2:22.15 | PB | 581 | 1 | |
| 5/11/2023 | Manly Masters | LC | 50-54 | 200m Freestyle | 2:29.71 | 497 | 2 | ||
| 5/11/2023 | Manly Masters | LC | 50-54 | 50m Freestyle | 29.56 | 541 | 2 | ||
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | LC | 50-54 | 200m Freestyle | 2:25.31 | xPB | 544 | 1 | |
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | LC | 50-54 | 50m Freestyle | 29.05 | xPB | 570 | 5 | |
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | LC | 50-54 | 100m Freestyle | 1:03.97 | xPB | 607 | 3 |
Generated 10989 bytes in 16 ms.