| Swimmers | Meets / Shoalhaven | Records |
13/2/1999, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Anne Fien | 60-64 | 200m Backstroke | 5:48.97 | |||||
| Anne Fien | 60-64 | 400m Freestyle | 9:21.23 | xPB | ||||
| Don Spender | 50-54 | 100m Freestyle | 1:07.97 | PB | ||||
| Don Spender | 50-54 | 800m Freestyle | 11:27.77 | PB | ||||
| Joan Mcleod | 60-64 | 200m Freestyle | 4:18.06 | |||||
| Rose Saltman | 45-49 | 200m Backstroke | 3:13.17 | AB | ||||
| Rose Saltman | 45-49 | 800m Freestyle | 12:09.70 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 50.89 | ||||
| 50m Backstroke | 1:09.66 | ||||
| 200m Backstroke | 5:48.97 | CR | |||
| 400m Freestyle | 9:21.23 | xPB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 35.66 | ||||
| 100m Freestyle | 1:07.97 | PB | CR | ||
| 200m Breaststroke | 3:35.38 | xPB | |||
| 800m Freestyle | 11:27.77 | PB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 59.50 | ||||
| 50m Butterfly | 1:01.96 | ||||
| 200m Butterfly | 4:32.41 | xPB | |||
| 400m Freestyle | 7:54.88 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.25 | 378 | |||
| 50m Butterfly | 43.05 | ||||
| 100m Freestyle | 1:16.29 | xPB | |||
| 200m Freestyle | 2:58.91 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 55.09 | xPB | |||
| 50m Backstroke | 1:21.79 | xPB | |||
| 100m Freestyle | 2:06.90 | xPB | |||
| 200m Freestyle | 4:18.06 | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 42.72 | AB | |||
| 50m Butterfly | 45.81 | AB | |||
| 200m Backstroke | 3:13.17 | AB | CR | ||
| 800m Freestyle | 12:09.70 | AB | CR |
Generated 19787 bytes in 122 ms.