| Swimmers | Meets / Hills | Records | 
4/11/2012, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 40-44 | 100m Butterfly | 1:21.56 | PB | 1:34.51 | Gay Mutton | 1986 | |
| SR | Christina Echols | 40-44 | 400m Backstroke | 5:49.75 | PB | 9:18.87 | Elizabeth Evatt | 17/7/1999 | 
| Christina Echols | 40-44 | 400m Individual Medley | 5:51.79 | PB | 6:43.28 | Rose Saltman | 1993 | |
| Helen White | 60-64 | 400m Breaststroke | 8:42.19 | xPB | 11:58.96 | Anne Fien | 1998 | |
| John De Vries | 50-54 | 400m Backstroke | 5:24.68 | PB | 5:34.64 | John De Vries | 24/7/2011 | |
| John Wynberg | 60-64 | 800m Freestyle | 12:41.88 | AB | 14:07.60 | James Beattie | 18/11/2000 | |
| John Wynberg | 60-64 | 1500m Freestyle | 24:08.50 | AB | 26:52.41 | James Beattie | 18/11/2000 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Butterfly | 1:21.56 | 433 | split | PB | CR | 
| 200m Backstroke | 2:52.40 | 525 | 1 | ||
| 400m Backstroke | 5:49.75 | 1 | PB | SR | |
| 400m Individual Medley | 5:51.79 | 625 | 1 | PB | CR | 
| 800m Backstroke | 11:44.60 | 1 | PB | SR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Breaststroke | 8:42.19 | 1 | xPB | CR | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Backstroke | 5:24.68 | 1 | PB | CR | |
| 800m Backstroke | 11:14.41 | 1 | PB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Freestyle | 12:41.88 | split | AB | CR | |
| 1500m Freestyle | 24:08.50 | 443 | 1 | AB | CR | 
| 2 | |||||
Generated 15187 bytes in 85 ms.
