| Swimmers | Meets / Manly | Records |
19/8/2012, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 40-44 | 50m Breaststroke | 38.81 | PB | 44.81 | Philippa Vice | 8/10/2005 | |
| Christina Echols | 40-44 | 50m Butterfly | 34.12 | PB | 38.22 | Simone Salier | 23/6/2007 | |
| Christina Echols | 40-44 | 100m Freestyle | 1:07.22 | PB | 1:12.21 | Rose Saltman | 1993 | |
| Jan Taylor | 60-64 | 50m Butterfly | 39.68 | PB | 1:05.91 | Anne Fien | 1998 | |
| Jan Taylor | 60-64 | 100m Freestyle | 1:18.28 | PB | 1:20.32 | Jan Taylor | 22/7/2012 | |
| Jan Taylor | 60-64 | 100m Individual Medley | 1:33.75 | PB | 1:35.65 | Jan Taylor | 5/8/2012 | |
| John Wynberg | 60-64 | 50m Backstroke | 41.10 | AB | 41.97 | Doug Patrick | 15/5/2004 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 52.99 | 6 | |||
| 50m Breaststroke | 56.90 | 3 | PB | ||
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 38.81 | 571 | 1 | PB | CR |
| 50m Butterfly | 34.12 | 2 | PB | CR | |
| 100m Freestyle | 1:07.22 | 628 | 2 | PB | CR |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 41.14 | 2 | |||
| 50m Breaststroke | 51.25 | 427 | 1 | ||
| 200m Breaststroke | 4:15.04 | 391 | 1 | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 39.68 | 1 | PB | CR | |
| 100m Freestyle | 1:18.28 | 1 | PB | CR | |
| 100m Individual Medley | 1:33.75 | 1 | PB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.78 | 1 | |||
| 100m Individual Medley | 1:17.13 | 1 | |||
| 200m Backstroke | 2:38.38 | 577 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.33 | 553 | 2 | ||
| 50m Backstroke | 41.10 | 2 | AB | CR | |
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.48 | 340 | 1 | xPB | |
| 100m Freestyle | 1:09.95 | 345 | 1 | xPB | |
| 100m Individual Medley | 1:33.19 | 206 | 2 | xPB | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 52.30 | 4 | PB | ||
| 50m Backstroke | 1:07.26 | 88 | 3 | PB | |
| 50m Breaststroke | 1:01.09 | 146 | 3 | PB | |
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 33.41 | 358 | 1 | AB | |
| 100m Freestyle | 1:07.41 | 397 | 1 | AB | |
| 100m Individual Medley | 1:18.37 | 1 | AB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 39.21 | 342 | 1 | AB | |
| 100m Individual Medley | 1:18.19 | 1 | |||
| 200m Breaststroke | 3:07.76 | 479 | 1 | xPB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.82 | 381 | 3 | ||
| 50m Butterfly | 44.09 | 2 | PB | ||
| 100m Freestyle | 1:12.45 | 337 | 3 | xPB | |
| 3 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Mixed Medley 4x50m Relay | 160-199 | John De Vries Luke Parr Peter Gregory John Wynberg | 2:29.97 | 432 | 3 | |
| Mixed Medley 4x50m Relay | 160-199 | Christina Echols Helen White Sarah Koch Jan Taylor | 2:34.80 | 393 | 1 |
Generated 28431 bytes in 158 ms.