| Swimmers | Meets / Seaside Pirates | Records |
4/8/2013, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David McMahon | 65-69 | 200m Freestyle | 3:02.80 | AB | 3:11.46 | Robert Hayter | 4-5/10/2003 | |
| David McMahon | 65-69 | 400m Freestyle | 6:37.59 | AB | 6:47.61 | Robert Hayter | 31/7/2004 | |
| SR | John De Vries | 55-59 | 100m Backstroke | 1:11.40 | 1:12.50 | John De Vries | 11/5/2013 | |
| John De Vries | 55-59 | 200m Individual Medley | 2:43.85 | 3:07.69 | John Wynberg | 1/5/2004 | ||
| John Kain | 50-54 | 50m Breaststroke | 35.17 | 36.33 | Stephen Thomas | 15/5/2005 | ||
| Sarah Koch | 35-39 | 50m Breaststroke | 39.19 | AB | 39.66 | Christina Echols | 5/10/2008 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 6:37.59 | 3 | AB | CR | |
| 200m Freestyle | 3:02.80 | 406 | 2 | AB | CR |
| 50m Freestyle | 35.84 | 365 | 2 | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 51.57 | 419 | 2 | ||
| 50m Freestyle | 39.86 | 2 | |||
| 100m Breaststroke | 1:54.72 | 428 | 2 | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:43.85 | 577 | 1 | CR | |
| 50m Backstroke | 33.89 | 627 | 1 | ||
| 100m Backstroke | 1:11.40 | 696 | 1 | SR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:51.79 | 468 | 2 | AB | |
| 50m Breaststroke | 35.17 | 1 | CR | ||
| 100m Individual Medley | 1:12.71 | 589 | 2 | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.78 | 585 | 1 | ||
| 14 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 34.05 | 1 | xPB | ||
| 50m Breaststroke | 41.27 | 1 | xPB | ||
| 100m Freestyle | 1:10.98 | 472 | 1 | xPB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 39.05 | 1 | PB | ||
| 50m Breaststroke | 39.19 | 538 | 1 | AB | CR |
| 50m Freestyle | 29.14 | 639 | 1 | AB | |
| 1 | |||||
Generated 19317 bytes in 77 ms.