| Swimmers | Meets / Raymond Terrace | Records |
30/11/2013, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 52.58 | 392 | 2 | ||
| 50m Freestyle | 41.47 | 353 | 1 | ||
| 100m Freestyle | 1:35.14 | 302 | 3 | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:52.94 | 540 | 1 | ||
| 50m Backstroke | 33.89 | 694 | 1 | ||
| 100m Backstroke | 1:15.49 | 652 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.24 | 390 | 4 | PB | |
| 100m Freestyle | 1:22.48 | 314 | 3 | AB | |
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 2:39.94 | 472 | 1 | PB | |
| 50m Butterfly | 34.99 | 492 | 2 | xPB | |
| 100m Breaststroke | 1:29.25 | 494 | 1 | PB | |
| 2 | |||||
Generated 7365 bytes in 13 ms.