| Swimmers | Meets / Campbelltown | Records | 
1/2/2014, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 7:21.82 | 312 | 4 | ||
| 100m Breaststroke | 1:56.40 | 427 | 2 | ||
| 50m Breaststroke | 50.89 | 432 | 2 | ||
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Backstroke | 1:15.13 | 661 | 1 | ||
| 200m Backstroke | 2:48.35 | 624 | 1 | ||
| 100m Freestyle | 1:07.50 | 573 | 1 | ||
| 50m Backstroke | 34.41 | 663 | 1 | ||
| 1 | |||||
Generated 4541 bytes in 6 ms.
