| Swimmers | Meets / Hunter | Records |
20/2/1999, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Don Spender | 50-54 | 200m Freestyle | 2:31.52 | PB | ||||
| Joan Mcleod | 60-64 | 800m Freestyle | 18:10.99 | xPB | ||||
| Tony Harker | 60-64 | 100m Butterfly | 2:18.46 | xPB | ||||
| Tony Harker | 60-64 | 200m Individual Medley | 4:23.91 | xPB | ||||
| Tony Harker | 60-64 | 1500m Freestyle | 35:11.30 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 49.75 | ||||
| 50m Backstroke | 1:11.78 | ||||
| 100m Backstroke | 2:46.59 | xPB | |||
| 200m Freestyle | 4:37.75 | xPB | |||
| 400m Freestyle | 9:28.47 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.96 | ||||
| 50m Butterfly | 36.60 | ||||
| 100m Breaststroke | 1:36.99 | xPB | |||
| 200m Freestyle | 2:31.52 | PB | CR | ||
| 800m Freestyle | 11:28.37 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 54.34 | xPB | |||
| 50m Backstroke | 1:20.59 | xPB | |||
| 100m Freestyle | 2:02.34 | xPB | |||
| 200m Freestyle | 4:20.50 | ||||
| 800m Freestyle | 18:10.99 | xPB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 51.16 | ||||
| 50m Butterfly | 1:00.01 | ||||
| 100m Butterfly | 2:18.46 | xPB | CR | ||
| 200m Individual Medley | 4:23.91 | xPB | CR | ||
| 1500m Freestyle | 35:11.30 | xPB | CR |
Generated 15480 bytes in 22 ms.