| Swimmers | Meets / NSW BPS 10 - Campbelltown | Records |
10/9/2016, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:15.39 | 226 | 2 | ||
| 100m Freestyle | 1:29.70 | 224 | 2 | ||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Backstroke | 2:43.12 | 577 | 1 | ||
| 100m Butterfly | 1:17.84 | 453 | 1 | ||
| 50m Freestyle | 30.76 | 506 | 1 | ||
| 1 | |||||
Generated 3738 bytes in 4 ms.