| Swimmers | Meets / NSW BPS 5 at Raymond Terrace | Records | 
4/3/2017, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Breaststroke | 4:13.53 | 500 | 1 | ||
| 50m Breaststroke | 53.87 | 458 | 1 | ||
| 100m Breaststroke | 1:56.66 | 501 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 2:56.57 | 507 | 1 | ||
| 50m Backstroke | 35.60 | 542 | 1 | ||
| 100m Butterfly | 1:15.12 | 524 | 1 | ||
| 1 | |||||
Generated 4168 bytes in 6 ms.
