| Swimmers | Meets / NSW BPS at Warringah | Records |
7/10/2017, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David Lovelace | 40-44 | 25m Breaststroke | 16.24 | AB | 17.37 | Andrew Sales | 22/9/2007 | |
| David Lovelace | 40-44 | 100m Individual Medley | 1:06.33 | AB | 1:06.51 | David Lovelace | 24/9/2016 | |
| Helen White | 65-69 | 25m Breaststroke | 23.09 | AB | 23.29 | Helen White | 24/9/2016 | |
| Jesse Hanna | 25-29 | 25m Backstroke | 16.83 | PB | ||||
| Jesse Hanna | 25-29 | 25m Breaststroke | 17.44 | PB | ||||
| Jesse Hanna | 25-29 | 25m Butterfly | 15.84 | xPB | ||||
| Rod Cox | 60-64 | 25m Butterfly | 20.05 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 36.70 | 560 | 1 | ||
| 25m Breaststroke | 20.55 | 1 | |||
| 25m Backstroke | 17.49 | 1 | |||
| 50m Breaststroke | 44.66 | 434 | 2 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Backstroke | 1:47.66 | 193 | 2 | AB | |
| 100m Freestyle | 1:14.65 | 389 | 4 | AB | |
| 25m Freestyle | 15.38 | 2 | PB | ||
| 50m Freestyle | 33.28 | 399 | 2 | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:59.86 | 137 | 5 | ||
| 100m Breaststroke | 2:12.98 | 127 | 2 | ||
| 100m Freestyle | 1:22.43 | 289 | 6 | ||
| 25m Breaststroke | 26.55 | 2 | AB | ||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:16.82 | 410 | 5 | AB | |
| 25m Freestyle | 13.00 | 1 | PB | ||
| 25m Butterfly | 14.61 | 1 | |||
| 100m Butterfly | 1:10.55 | 444 | 2 | PB | |
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:06.33 | 637 | 1 | AB | CR |
| 100m Backstroke | 1:06.13 | 571 | 1 | AB | |
| 25m Breaststroke | 16.24 | 1 | AB | CR | |
| 50m Freestyle | 27.74 | 552 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:32.72 | 349 | 1 | ||
| 25m Freestyle | 18.54 | 2 | |||
| 25m Breaststroke | 23.09 | 2 | AB | CR | |
| 50m Freestyle | 42.68 | 324 | 1 | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:14.06 | 376 | 1 | ||
| 25m Breaststroke | 17.44 | 1 | PB | CR | |
| 25m Butterfly | 15.84 | 1 | xPB | CR | |
| 25m Backstroke | 16.83 | 1 | PB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:24.19 | 395 | 1 | ||
| 100m Freestyle | 1:07.71 | 521 | 1 | AB | |
| 25m Backstroke | 16.44 | 1 | |||
| 100m Butterfly | 1:17.41 | 461 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Individual Medley | 1:33.97 | 319 | 4 | PB | |
| 25m Freestyle | 16.84 | 6 | |||
| 25m Butterfly | 20.05 | 2 | PB | CR | |
| 50m Freestyle | 37.23 | 299 | 7 | ||
| 10 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Mixed Medley 4x25m Relay | 160-199 | John De Vries David Gribble David Lovelace Jesse Hanna | 59.30 | 1 | ||
| Mixed Medley 4x25m Relay | 200-239 | Christina Echols Helen White Rod Cox Damian Asprey | 1:13.78 | 1 |
Generated 28953 bytes in 132 ms.