| Swimmers | Meets / NSW BPS at Manly | Records |
1/7/2018, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| John De Vries | 60-64 | 200m Backstroke | 2:45.46 | 3:27.34 | John Wynberg | 20-21/10/2012 | ||
| Vicky Watson | 50-54 | 200m Freestyle | 2:27.74 | PB | 2:46.13 | Rose Saltman | 20/7/2002 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:07.66 | 256 | 3 | ||
| 100m Backstroke | 2:13.46 | 102 | 2 | ||
| 50m Freestyle | 35.60 | 326 | 4 | PB | |
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Backstroke | 2:22.00 | 663 | 1 | ||
| 100m Backstroke | 1:06.99 | 549 | 1 | ||
| 10 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Breaststroke | 4:12.45 | 431 | 2 | ||
| 100m Breaststroke | 1:58.56 | 419 | 3 | ||
| 50m Freestyle | 41.33 | 356 | 4 | ||
| 50m Breaststroke | 53.83 | 439 | 1 | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Backstroke | 2:45.46 | 611 | 1 | CR | |
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 2:27.74 | 693 | 1 | PB | CR |
| 10 | |||||
Generated 10516 bytes in 34 ms.