| Swimmers | Meets / NSW Long Distance Champs | Records |
25/11/2018, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date |
|---|
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 5:16.93 | 440 | 1 | PB | |
| 400m Individual Medley | 5:58.29 | 428 | 1 | PB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Backstroke | 12:11.61 | 1 | AB | SR | |
| 400m Backstroke | 5:48.18 | 1 | |||
| 1 | |||||
Generated 4086 bytes in 57 ms.