| Swimmers | Meets / Nationals | Records | 
19-23/3/2019, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.14 | 640 | 2 | PB | |
| 100m Freestyle | 1:07.08 | 649 | 2 | PB | |
| 200m Freestyle | 2:33.33 | 555 | 4 | xPB | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.08 | 558 | 4 | PB | |
| 100m Backstroke | 1:07.50 | 567 | 1 | PB | |
| 200m Backstroke | 2:30.41 | 555 | 1 | PB | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.61 | 533 | 5 | xPB | |
| 50m Backstroke | 38.62 | 491 | 3 | xPB | |
| 100m Freestyle | 1:13.23 | 498 | 6 | PB | |
| 100m Backstroke | 1:27.32 | 438 | 3 | xPB | |
| 200m Freestyle | 2:47.19 | 462 | 6 | PB | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 31.59 | 556 | 1 | PB | |
| 100m Freestyle | 58.96 | 603 | 1 | PB | 
Generated 7718 bytes in 25 ms.
