| Swimmers | Meets / World Masters Championships | Records | 
12-18/8/2019, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| John De Vries | 60-64 | 50m Butterfly | 31.98 | AB | 32.01 | John De Vries | 17-18/3/2018 | |
| John De Vries | 60-64 | 100m Backstroke | 1:15.54 | AB | 1:16.17 | John De Vries | 17-18/3/2018 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.68 | 398 | 8 | ||
| 50m Breaststroke | 55.27 | 421 | 10 | ||
| 100m Freestyle | 1:35.41 | 316 | 9 | ||
| 100m Breaststroke | 2:02.99 | 428 | 9 | ||
| 200m Breaststroke | 4:18.81 | 460 | 8 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 35.52 | 643 | 6 | ||
| 50m Butterfly | 31.98 | 660 | 7 | AB | CR | 
| 100m Backstroke | 1:15.54 | 700 | 5 | AB | CR | 
| 100m Butterfly | 1:18.40 | 520 | 11 | ||
| 200m Backstroke | 2:45.28 | 723 | 3 | 
Generated 8100 bytes in 82 ms.
