| Swimmers | Meets / Merrylands | Records | 
22/2/2020, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 35.57 | 460 | 2 | ||
| 50m Breaststroke | 43.24 | 431 | 1 | xPB | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 47.21 | 274 | 1 | PB | |
| 50m Freestyle | 33.70 | 420 | 1 | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 30.58 | 440 | 1 | xPB | |
| 50m Freestyle | 28.40 | 473 | 1 | xPB | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 37.77 | 384 | 4 | ||
| 50m Backstroke | 41.85 | 320 | 3 | PB | |
| 50m Breaststroke | 48.09 | 314 | 2 | ||
| 50m Freestyle | 35.03 | 408 | |||
| 3 | |||||
| Event | Age group | Name | Splits | Time | Points | Place | |
|---|---|---|---|---|---|---|---|
| Mixed Freestyle 4x50m Relay | 160-199 | Rowena Solomons Michelle Hallit Damian Asprey James Tyrrell | 35.03 33.64 24.85 37.50 | 2:11.02 | 476 | 
Generated 7798 bytes in 15 ms.
