| Swimmers | Meets / Cessnock | Records | 
7/3/2020, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Helen White | 70-74 | 50m Freestyle | 43.47 | AB | 50.49 | Ethel Sargent | 1982 | |
| Helen White | 70-74 | 100m Breaststroke | 2:05.97 | 2:48.00 | Mary Smith | 1995 | ||
| Helen White | 70-74 | 800m Freestyle | 15:45.78 | PB | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Freestyle | 15:45.78 | 466 | 1 | PB | CR | 
| 100m Breaststroke | 2:05.97 | 442 | 1 | CR | |
| 50m Freestyle | 43.47 | 438 | 1 | AB | CR | 
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Backstroke | 2:55.38 | 605 | 1 | ||
| 100m Backstroke | 1:20.19 | 585 | 1 | ||
| 50m Butterfly | 33.80 | 559 | 1 | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Breaststroke | 3:45.71 | 326 | 1 | ||
| 200m Backstroke | 3:27.92 | 294 | 2 | ||
| 200m Individual Medley | 3:21.25 | 347 | 1 | ||
| 1 | |||||
Generated 9439 bytes in 42 ms.
