| Swimmers | Meets / NSW BPS 5 | Records |
12/3/2022, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:27.05 | 293 | 3 | ||
| 100m Breaststroke | 2:25.79 | 128 | 3 | xPB | |
| 400m Freestyle | 7:08.33 | 270 | 4 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 45.73 | 376 | 1 | ||
| 100m Freestyle | 1:41.34 | 394 | 1 | ||
| 100m Breaststroke | 2:10.35 | 399 | 1 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 36.29 | 603 | 1 | ||
| 50m Butterfly | 35.42 | 486 | 1 | ||
| 100m Backstroke | 1:17.99 | 636 | 1 |
Generated 5596 bytes in 8 ms.