| Swimmers | Meets / NSW BPS6 | Records |
22/3/2022, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:32.13 | 247 | 3 | ||
| 100m Backstroke | 2:19.98 | 110 | 2 | ||
| 200m Breaststroke | 5:28.27 | 117 | 3 | PB |
Generated 2208 bytes in 20 ms.
| Swimmers | Meets / NSW BPS6 | Records |
22/3/2022, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:32.13 | 247 | 3 | ||
| 100m Backstroke | 2:19.98 | 110 | 2 | ||
| 200m Breaststroke | 5:28.27 | 117 | 3 | PB |
Generated 2208 bytes in 20 ms.