| Swimmers | Meets / Great Barrier Reef Masters | Records | 
25-27/5/2023, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Fiona Reed | 45-49 | 100m Butterfly | 1:22.27 | xPB | 1:38.47 | Robyn Burton | 11-15/5/1999 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:10.39 | 542 | 1 | PB | |
| 50m Backstroke | 37.49 | 566 | 1 | xPB | |
| 50m Breaststroke | 43.21 | 469 | 2 | PB | |
| 100m Butterfly | 1:22.27 | 492 | 1 | xPB | CR | 
| 50m Butterfly | 34.68 | 549 | 1 | PB | |
| 50m Freestyle | 32.67 | 539 | 2 | ||
| 200m Individual Medley | 2:50.33 | 650 | 1 | PB | |
| 1 | |||||
Generated 5503 bytes in 65 ms.
