| Swimmers | Meets / Manly Masters | Records |
3/11/2024, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 35.09 | 422 | 2 | ||
| 100m Freestyle | 1:15.38 | 514 | 2 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.26 | 246 | 3 | ||
| 50m Backstroke | 1:01.76 | 122 | 2 | ||
| 100m Freestyle | 1:32.79 | 242 | 3 | ||
| 200m Freestyle | 3:27.46 | 233 | 2 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 33.27 | 511 | 1 | ||
| 50m Butterfly | 35.88 | 496 | 1 | ||
| 200m Individual Medley | 2:56.78 | 582 | 1 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.00 | 551 | 2 | PB | |
| 50m Backstroke | 32.74 | 499 | 1 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.26 | 561 | 1 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.80 | 528 | 1 | ||
| 200m Freestyle | 2:27.32 | 522 | 1 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 51.20 | 173 | 4 | AB | |
| 100m Freestyle | 1:26.12 | 345 | 4 | AB | |
| 200m Breaststroke | 4:22.24 | 234 | 1 |
Generated 10730 bytes in 21 ms.