| Swimmers | Meets / Manly Masters | Records |
2/11/2025, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Stephen Thomas | 70-74 | 50m Butterfly | 51.12 | PB | 51.87 | Stephen Thomas | 22/2/2025 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:35.71 | 3 | |||
| 100m Backstroke | 2:31.83 | 3 | |||
| 200m Freestyle | 3:29.04 | 2 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 36.79 | 4 | |||
| 50m Butterfly | 51.12 | 2 | PB | CR | |
| 200m Freestyle | 3:17.12 | 2 |
Generated 5383 bytes in 47 ms.