| Swimmers | Meets / Campbelltown Masters | Records |
31/1/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.80 | 269 | 7 | ||
| 50m Backstroke | 1:01.57 | 127 | 3 | ||
| 50m Breaststroke | 1:02.93 | 148 | 7 | AB | |
| 100m Freestyle | 1:36.49 | 245 | 2 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.77 | 495 | 1 | ||
| 50m Backstroke | 32.40 | 543 | 1 | ||
| 100m Freestyle | 59.90 | 609 | 1 |
Generated 4313 bytes in 3 ms.