| Swimmers | Meets / Campbelltown Masters | Records |
31/1/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 40.80 | 7 | AB | ||
| 50m Backstroke | 1:01.57 | 3 | AB | ||
| 50m Breaststroke | 1:02.93 | 7 | AB | ||
| 100m Freestyle | 1:36.49 | 2 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.77 | 1 | |||
| 50m Backstroke | 32.40 | 1 | |||
| 100m Freestyle | 59.90 | 1 |
Generated 4298 bytes in 7 ms.