| Swimmers | Meets / Blacktown Masters | Records |
28/2/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:33.71 | 4 | AB | ||
| 100m Backstroke | 2:19.73 | 5 | AB | ||
| 200m Freestyle | 3:31.82 | 2 | AB |
Generated 2206 bytes in 4 ms.
| Swimmers | Meets / Blacktown Masters | Records |
28/2/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:33.71 | 4 | AB | ||
| 100m Backstroke | 2:19.73 | 5 | AB | ||
| 200m Freestyle | 3:31.82 | 2 | AB |
Generated 2206 bytes in 4 ms.