| Swimmers | Meets / NSW LC Championships | Records |
11-12/4/2026, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Damian Asprey | 65-69 | 200m Backstroke | 4:08.42 | AB | 4:09.65 | Peter Murray | 10-17/10/2009 | |
| Fiona Reed | 50-54 | 100m Butterfly | 1:20.40 | AB | 1:44.92 | Belinda Hurdis | 11-14/10/2001 | |
| Manel Aizpurua Ezeiza | 35-39 | 200m Backstroke | 2:28.51 | PB | 2:35.55 | Manel Aizpurua Ezeiza | 5/11/2023 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 35.33 | 6 | |||
| 100m Freestyle | 1:16.88 | 6 | |||
| 200m Backstroke | 4:08.42 | 2 | AB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.70 | 10 | AB | ||
| 50m Backstroke | 58.08 | 2 | AB | ||
| 100m Freestyle | 1:31.31 | 9 | AB | ||
| 100m Backstroke | 2:21.04 | 3 | |||
| 200m Freestyle | 3:27.61 | 5 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.14 | 4 | AB | ||
| 50m Backstroke | 38.21 | 1 | AB | ||
| 50m Butterfly | 35.18 | 2 | AB | ||
| 100m Butterfly | 1:20.40 | 1 | AB | CR | |
| 200m Individual Medley | 2:54.07 | 1 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 2:52.93 | 1 | |||
| 200m Butterfly | 3:08.67 | 1 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.90 | 4 | PB | ||
| 50m Backstroke | 39.30 | split | PB | ||
| 100m Backstroke | 1:24.09 | 3 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 56.53 | 2 | PB | ||
| 200m Backstroke | 2:28.51 | 1 | PB | CR |
Generated 15078 bytes in 82 ms.