| Swimmers | Meets / Toowoomba Masters | Records |
30/5/2026, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 16.68 | 3 | |||
| 50m Freestyle | 36.10 | 2 | |||
| 100m Freestyle | 1:24.27 | 3 | |||
| 400m Freestyle | 7:15.54 | 1 |
Generated 2588 bytes in 3 ms.
| Swimmers | Meets / Toowoomba Masters | Records |
30/5/2026, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 16.68 | 3 | |||
| 50m Freestyle | 36.10 | 2 | |||
| 100m Freestyle | 1:24.27 | 3 | |||
| 400m Freestyle | 7:15.54 | 1 |
Generated 2588 bytes in 3 ms.