| Swimmers | Meets / Ryde Masters | Records |
29/8/2026, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.80 | 4 | |||
| 50m Backstroke | 54.69 | 4 | |||
| 100m Freestyle | 1:18.17 | 2 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 41.69 | 6 | AB | ||
| 50m Backstroke | 1:01.01 | 5 | AB | ||
| 100m Freestyle | 1:31.52 | 3 | AB | ||
| 200m Freestyle | 3:26.90 | 3 | AB |
Generated 4289 bytes in 3 ms.