| Swimmers | Meets / Manly Masters | Records |
1/11/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 53.93 | 1 | |||
| 50m Backstroke | 1:09.18 | 1 | AB | ||
| 100m Freestyle | 2:04.55 | 1 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.92 | 6 | |||
| 50m Backstroke | 1:01.56 | 3 | |||
| 100m Freestyle | 1:32.59 | 5 | |||
| 200m Freestyle | 3:27.90 | 5 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 34.84 | 3 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.19 | 1 | |||
| 50m Butterfly | 29.92 | 1 | |||
| 100m Freestyle | 1:01.09 | 1 | |||
| 200m Freestyle | 2:21.95 | 2 | PB |
Generated 7221 bytes in 12 ms.