| Swimmers | Meets / Pan Pac Masters Games | Records |
12-14/11/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.28 | 6 | AB | ||
| 50m Butterfly | 29.33 | 4 | |||
| 100m Freestyle | 58.88 | 3 | AB |
Generated 2198 bytes in 3 ms.
| Swimmers | Meets / Pan Pac Masters Games | Records |
12-14/11/2026, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.28 | 6 | AB | ||
| 50m Butterfly | 29.33 | 4 | |||
| 100m Freestyle | 58.88 | 3 | AB |
Generated 2198 bytes in 3 ms.