| Swimmers | Meets / Trinity | Records |
24/6/2000, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Belinda Hurdis | 50-54 | 50m Butterfly | 45.84 | |||||
| Belinda Hurdis | 50-54 | 100m Individual Medley | 1:42.20 | |||||
| Belinda Hurdis | 50-54 | 200m Individual Medley | 3:48.68 | |||||
| Joan Mcleod | 60-64 | 200m Freestyle | 4:15.41 | 4:18.13 | Joan Mcleod | 18-19/9/1999 | ||
| Lawrence Powderly | 40-44 | 200m Backstroke | 3:03.21 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 50.83 | xPB | |||
| 50m Butterfly | 45.84 | CR | |||
| 100m Individual Medley | 1:42.20 | CR | |||
| 200m Individual Medley | 3:48.68 | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:37.30 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 55.06 | ||||
| 50m Butterfly | 1:10.34 | PB | |||
| 100m Freestyle | 1:59.16 | ||||
| 200m Freestyle | 4:15.41 | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 40.84 | xPB | |||
| 50m Butterfly | 38.54 | PB | |||
| 100m Individual Medley | 1:24.80 | xPB | |||
| 200m Freestyle | 2:34.09 | AB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.69 | xPB | |||
| 50m Butterfly | 35.91 | xPB | |||
| 100m Individual Medley | 1:19.75 | xPB | |||
| 200m Backstroke | 3:03.21 | xPB | CR |
Generated 15031 bytes in 101 ms.