| Swimmers | Meets / Hunter | Records |
10/7/1999, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Robert Hayter | 60-64 | 50m Backstroke | 45.62 | xPB | ||||
| Robert Hayter | 60-64 | 100m Freestyle | 1:22.07 | xPB | ||||
| Robert Hayter | 60-64 | 100m Individual Medley | 1:38.74 | xPB | ||||
| Rose Saltman | 45-49 | 100m Backstroke | 1:29.73 | |||||
| Sue Hanscombe | 18-24 | 50m Freestyle | 30.19 | xPB | ||||
| Sue Hanscombe | 18-24 | 100m Freestyle | 1:05.45 | xPB | ||||
| Sue Hanscombe | 18-24 | 100m Individual Medley | 1:16.47 | xPB | ||||
| Tony Harker | 60-64 | 100m Butterfly | 2:10.04 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 38.92 | PB | |||
| 100m Breaststroke | 1:55.57 | xPB | |||
| 100m Individual Medley | 1:46.94 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 35.38 | PB | |||
| 50m Breaststroke | 43.84 | PB | |||
| 100m Breaststroke | 1:39.26 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.00 | PB | |||
| 50m Backstroke | 46.11 | xPB | |||
| 100m Individual Medley | 1:33.03 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 41.05 | ||||
| 50m Butterfly | 35.95 | ||||
| 100m Breaststroke | 1:32.91 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 49.80 | PB | |||
| 100m Backstroke | 1:54.98 | PB | |||
| 100m Individual Medley | 1:56.41 | PB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 45.62 | xPB | CR | ||
| 100m Freestyle | 1:22.07 | xPB | CR | ||
| 100m Individual Medley | 1:38.74 | xPB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 42.76 | ||||
| 100m Backstroke | 1:29.73 | CR | |||
| 100m Individual Medley | 1:34.99 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 30.19 | xPB | CR | ||
| 100m Freestyle | 1:05.45 | xPB | CR | ||
| 100m Individual Medley | 1:16.47 | xPB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 51.23 | xPB | |||
| 100m Butterfly | 2:10.04 | PB | CR | ||
| 100m Individual Medley | 1:55.69 | xPB |
Generated 23567 bytes in 32 ms.