Swimmers | Meets / Nationals | Records |
4-8/4/2001, Long course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Betty Corrigan | 80-84 | 200m Backstroke | 13:42.42 | PB | 14:02.55 | Betty Corrigan | 21-24/4/2000 | |
Katherine Ahern-Sharpe | 35-39 | 100m Breaststroke | 1:31.33 | PB | 1:31.73 | Katherine Ahern-Sharpe | 31/3-2/4/2000 | |
Martin Shanny | 55-59 | 100m Butterfly | 1:42.99 | PB | 1:44.92 | Mike MacDonald | 1993 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 3:04.56 | 3 | |||
100m Backstroke | 6:42.32 | 3 | |||
200m Backstroke | 13:42.42 | 2 | PB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Freestyle | 1:55.74 | 6 | PB | ||
200m Freestyle | 4:09.21 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 41.57 | 1 | |||
100m Breaststroke | 1:31.33 | 2 | PB | CR | |
200m Backstroke | 3:17.82 | 341 | 3 | PB | |
200m Breaststroke | 3:24.98 | 3 | |||
200m Individual Medley | 3:10.28 | 5 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 43.96 | 4 | |||
100m Butterfly | 1:42.99 | 7 | PB | CR | |
200m Breaststroke | 3:33.62 | 3 | |||
200m Individual Medley | 3:33.17 | 5 | |||
400m Individual Medley | 7:34.86 | 4 |
Generated 12110 bytes in 38 ms.