Swimmers | Meets / Cessnock | Records |
26/2/2000, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.23 | ||||
50m Breaststroke | 42.60 | ||||
100m Breaststroke | 1:38.75 | ||||
1500m Freestyle | 22:47.44 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.94 | xPB | |||
100m Freestyle | 2:07.16 | ||||
200m Freestyle | 4:24.16 | ||||
400m Freestyle | 8:57.33 |
Generated 4699 bytes in 7 ms.