Swimmers | Meets / Trinity | Records |
30/6/2001, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 100m Individual Medley | 1:34.25 | 1:34.37 | Belinda Hurdis | 26-27/8/2000 | ||
Belinda Hurdis | 50-54 | 200m Individual Medley | 3:35.70 | 3:35.86 | Belinda Hurdis | 19-20/5/2001 | ||
Joan Mcleod | 60-64 | 200m Freestyle | 4:04.31 | AB | 4:14.36 | Joan Mcleod | 26-27/8/2000 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 48.65 | 5 | |||
50m Backstroke | 1:05.06 | 6 | |||
100m Individual Medley | 2:20.45 | 4 | |||
200m Backstroke | 5:19.79 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 37.59 | 3 | xPB | ||
50m Butterfly | 42.41 | 1 | |||
100m Individual Medley | 1:34.25 | 1 | CR | ||
200m Individual Medley | 3:35.70 | 1 | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.56 | 4 | PB | ||
50m Breaststroke | 38.55 | 2 | |||
100m Individual Medley | 1:22.52 | 3 | PB | ||
200m Butterfly | 3:06.89 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 32.16 | 2 | PB | ||
100m Freestyle | 1:11.61 | 2 | PB | ||
200m Freestyle | 2:43.17 | 396 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.74 | 9 | xPB | ||
50m Breaststroke | 51.20 | 5 | PB | ||
50m Butterfly | 39.38 | 8 | xPB | ||
100m Individual Medley | 1:35.12 | 6 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.32 | 8 | xPB | ||
100m Individual Medley | 2:24.02 | 5 | |||
200m Freestyle | 4:04.31 | 4 | AB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.82 | 6 | PB | ||
50m Backstroke | 37.90 | 3 | |||
100m Individual Medley | 1:20.33 | 3 | |||
200m Backstroke | 3:01.57 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 34.06 | 3 | PB | ||
200m Backstroke | 3:11.24 | 2 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 36.91 | 1 | xPB | ||
50m Breaststroke | 36.63 | 3 | AB | ||
100m Freestyle | 1:05.25 | 6 | AB | ||
200m Individual Medley | 2:45.49 | 1 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 30.41 | 3 | xPB | ||
50m Breaststroke | 40.13 | 3 | xPB | ||
100m Freestyle | 1:09.60 | 1 | xPB | ||
200m Breaststroke | 3:28.74 | 5 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 51.93 | 3 | |||
50m Breaststroke | 51.52 | 4 | PB | ||
100m Individual Medley | 2:00.37 | 4 | |||
200m Butterfly | 4:59.77 | 2 |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Male Freestyle 4x50m Relay | 120-159 | Matthew Leditschke Ian Davidson Colin Priest Lawrence Powderly | 2:02.17 | 2 | ||
Female Freestyle 4x50m Relay | 160-199 | Mary Fien Anne Fien Belinda Hurdis Helen Barklam | 2:33.03 | 1 |
Generated 26671 bytes in 60 ms.