Swimmers | Meets / Warringah | Records |
11/8/2001, Short course
New club records
Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
---|---|---|---|---|---|---|---|---|
Belinda Hurdis | 50-54 | 50m Breaststroke | 48.67 | xPB | 49.81 | Fay Gould | 1988 | |
Colin Priest | 35-39 | 100m Butterfly | 1:21.75 | xPB | ||||
Mary Fewings | 55-59 | 100m Breaststroke | 2:09.38 | xPB | 2:12.00 | Mary Fewings | 12/8/2000 | |
Helen Barklam Colin Priest Scarlet Reid Matthew Leditschke | 120-159 | Mixed Medley 4x50m Relay | 2:22.37 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Backstroke | 44.06 | 3 | PB | ||
50m Butterfly | 37.77 | 4 | |||
100m Butterfly | 1:26.41 | 1 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 2:39.46 | 4 | AB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 48.67 | 2 | xPB | CR | |
100m Butterfly | 1:45.40 | 2 | |||
100m Individual Medley | 1:34.65 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 38.56 | 3 | |||
100m Breaststroke | 1:25.25 | 2 | PB | ||
100m Butterfly | 1:21.75 | 1 | xPB | CR |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 2:20.77 | 4 | |||
100m Butterfly | 2:08.82 | 2 | |||
100m Individual Medley | 2:05.73 | 7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.02 | 1 | |||
50m Backstroke | 40.63 | 2 | PB | ||
100m Freestyle | 1:14.00 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 33.75 | 7 | |||
100m Butterfly | 1:36.08 | 2 | xPB | ||
100m Individual Medley | 1:34.74 | 6 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 41.45 | 2 | PB | ||
100m Butterfly | 1:40.21 | 2 | |||
100m Individual Medley | 1:34.67 | 2 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 53.81 | 2 | |||
100m Freestyle | 1:56.59 | 4 | |||
100m Individual Medley | 2:20.92 | 7 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 29.20 | 2 | |||
100m Freestyle | 1:06.65 | 2 | |||
100m Individual Medley | 1:22.57 | 4 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 44.70 | 3 | |||
100m Individual Medley | 1:40.49 | 6 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 1:01.07 | 5 | |||
100m Breaststroke | 2:09.38 | 5 | xPB | CR | |
100m Individual Medley | 2:16.72 | 3 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Breaststroke | 1:19.77 | 2 | xPB | ||
100m Butterfly | 1:18.45 | 1 | PB | ||
100m Individual Medley | 1:12.94 | 3 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 28.44 | 1 | |||
100m Freestyle | 1:02.38 | 1 | |||
100m Individual Medley | 1:14.24 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 31.69 | 1 | PB | ||
50m Butterfly | 37.75 | 2 | PB | ||
100m Freestyle | 1:10.55 | 2 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Freestyle | 36.46 | 4 | PB | ||
100m Freestyle | 1:23.60 | 4 | |||
100m Backstroke | 1:42.44 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Butterfly | 48.63 | 3 | xPB | ||
100m Freestyle | 1:18.12 | 4 | |||
100m Breaststroke | 1:45.97 | 3 | xPB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
100m Individual Medley | 1:24.31 | 1 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
50m Breaststroke | 39.19 | 3 | xPB | ||
100m Freestyle | 1:08.99 | 4 | xPB | ||
100m Breaststroke | 1:32.27 | 4 | xPB |
Event | Age group | Name | Time | Points | Place | |
---|---|---|---|---|---|---|
Mixed Medley 4x50m Relay | 120-159 | Helen Barklam Colin Priest Scarlet Reid Matthew Leditschke | 2:22.37 | 1 | CR | |
Mixed Medley 4x50m Relay | 160-199 | Rosalind Elliott Stephen Thomas Philippa Webb John Wynberg | 2:35.15 | 2 | ||
Male Medley 4x50m Relay | 200-239 | Alvin Parr-Whalley James Beattie Ian Davidson Robert Hayter | 2:39.66 | 3 |
Generated 36031 bytes in 58 ms.