| Swimmers | Meets / Cessnock | Records |
24/2/2001, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Ian McCallum | 50-54 | 100m Butterfly | 1:19.94 | AB | 1:21.90 | Ian McCallum | 20/1/2001 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.31 | ||||
| 50m Breaststroke | 43.32 | ||||
| 100m Freestyle | 1:11.63 | ||||
| 1500m Freestyle | 23:02.18 | 412 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.61 | PB | |||
| 50m Butterfly | 33.43 | ||||
| 100m Butterfly | 1:19.94 | AB | CR | ||
| 200m Individual Medley | 3:09.28 | xPB |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 55.45 | ||||
| 50m Backstroke | 1:22.59 | ||||
| 100m Freestyle | 2:02.51 | ||||
| 800m Freestyle | 18:51.83 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 51.31 | ||||
| 100m Backstroke | 1:57.12 | ||||
| 1500m Freestyle | 34:40.38 | AB |
Generated 10021 bytes in 20 ms.