| Swimmers | Meets / Wett Ones | Records |
16/2/2002, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| John Wynberg | 50-54 | 50m Breaststroke | 39.81 | xPB | 40.32 | Don Spender | 30/1/1999 | |
| Rose Saltman | 50-54 | 200m Freestyle | 2:52.27 | 2:57.64 | Helen Bruce | 1994 | ||
| Rose Saltman | 50-54 | 200m Individual Medley | 3:24.38 | 3:29.86 | Belinda Hurdis | 11-14/10/2001 | ||
| Rose Saltman | 50-54 | 400m Freestyle | 6:01.16 | 6:16.03 | Helen Bruce | 1993 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Breaststroke | 2:20.56 | 2 | |||
| 200m Freestyle | 3:48.17 | 3 | |||
| 400m Freestyle | 8:09.00 | 3 | |||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.94 | 1 | PB | ||
| 50m Backstroke | 39.35 | 1 | PB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 41.58 | 1 | |||
| 100m Breaststroke | 1:37.50 | 1 | |||
| 200m Individual Medley | 3:44.26 | 1 | |||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.03 | 1 | |||
| 50m Breaststroke | 39.81 | 1 | xPB | CR | |
| 50m Butterfly | 34.09 | 1 | AB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 1:07.09 | 1 | PB | ||
| 200m Freestyle | 2:25.11 | 1 | PB | ||
| 400m Freestyle | 5:08.28 | 1 | PB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Individual Medley | 3:10.50 | 2 | AB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 32.84 | 1 | |||
| 200m Freestyle | 2:20.68 | 2 | xPB | ||
| 400m Freestyle | 5:00.88 | 2 | xPB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 2:52.27 | 1 | CR | ||
| 200m Individual Medley | 3:24.38 | 1 | CR | ||
| 400m Freestyle | 6:01.16 | 1 | CR | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 33.32 | 1 | PB | ||
| 200m Individual Medley | 2:59.93 | 1 | PB | ||
| 400m Freestyle | 5:28.24 | 1 | PB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 40.82 | 2 | |||
| 100m Breaststroke | 1:33.47 | 1 | xPB | ||
| 200m Freestyle | 2:52.60 | 1 | xPB | ||
| 1 | |||||
Generated 21910 bytes in 56 ms.