Swimmers | Meets / Swimathon (North Sydney) | Records |
24/3/2002, Long course
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
1500m Freestyle | 23:42.02 | 378 | split | ||
1950m Freestyle | 30:00.00 | split | PB | ||
3000m Freestyle | 46:53.23 | split | PB | ||
3750m Freestyle | 1:00:00.00 | split | PB | ||
5000m Freestyle | 1:20:47.00 |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Breaststroke | 7:58.56 | split | |||
800m Breaststroke | 16:08.60 | split | PB | ||
1450m Breaststroke | 30:00.00 | split | PB | ||
1500m Breaststroke | 31:03.80 | split | |||
2125m Breaststroke | 45:00.00 | split | PB | ||
2725m Breaststroke | 1:00:00.00 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
1500m Freestyle | 25:00.11 | split | PB | ||
1750m Freestyle | 30:00.00 | split | PB | ||
2550m Freestyle | 45:00.00 | split | PB | ||
3000m Freestyle | 52:37.24 | split | PB | ||
3400m Freestyle | 1:00:00.00 | split | PB | ||
3500m Freestyle | 1:01:41.75 | PB |
Event | Time | Points | Place | Personal Best | |
---|---|---|---|---|---|
400m Backstroke | 9:38.96 | split | PB | ||
800m Backstroke | 20:11.39 | PB |
Generated 10347 bytes in 12 ms.