| Swimmers | Meets / Hills | Records |
16/6/2002, Short course
New club records
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 1:09.58 | split | CR | ||
| 100m Freestyle | 2:15.08 | split | CR | ||
| 100m Breaststroke | 2:34.19 | split | PB | CR | |
| 200m Freestyle | 4:33.18 | split | AB | CR | |
| 200m Breaststroke | 5:26.89 | split | PB | CR | |
| 400m Freestyle | 9:10.60 | split | AB | CR | |
| 400m Breaststroke | 11:05.13 | split | PB | CR | |
| 800m Freestyle | 18:33.60 | split | AB | CR | |
| 800m Breaststroke | 22:53.83 | 1 | PB | ||
| 1300m Freestyle | 30:00.00 | split | PB | ||
| 1500m Freestyle | 35:19.09 | 1 | AB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Backstroke | 5:29.36 | split | xPB | CR | |
| 400m Breaststroke | 5:54.20 | 1 | PB | SR | |
| 800m Backstroke | 11:00.64 | 1 | PB | NR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Freestyle | 3:01.27 | split | xPB | CR | |
| 400m Freestyle | 6:18.20 | split | PB | CR | |
| 800m Freestyle | 12:57.29 | 1 | PB | CR | |
| 1500m Freestyle | 24:51.29 | 1 | PB | CR |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Breaststroke | 15:31.64 | split | PB | ||
| 1500m Breaststroke | 29:15.86 | 1 | PB | ||
| 1525m Breaststroke | 30:00.00 | split | PB | ||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Individual Medley | 6:43.89 | 1 | AB | CR | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 5:09.63 | 1 | PB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 400m Freestyle | 8:53.48 | 1 | |||
| 400m Breaststroke | 9:31.70 | split | PB | CR | |
| 800m Breaststroke | 19:26.99 | split | PB | ||
| 1225m Breaststroke | 30:00.00 | split | PB | ||
| 1500m Breaststroke | 38:08.98 | 1 | PB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 200m Backstroke | 3:13.08 | split | PB | ||
| 400m Freestyle | 5:42.79 | 2 | PB | ||
| 400m Backstroke | 6:37.05 | split | PB | CR | |
| 800m Backstroke | 13:27.88 | 1 | PB | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Backstroke | 1:37.79 | split | CR | ||
| 200m Freestyle | 2:51.69 | split | CR | ||
| 200m Backstroke | 3:18.20 | split | CR | ||
| 400m Freestyle | 5:51.46 | split | CR | ||
| 400m Backstroke | 6:38.27 | split | AB | CR | |
| 800m Freestyle | 11:55.42 | split | AB | CR | |
| 800m Backstroke | 13:17.40 | 1 | PB | ||
| 1500m Freestyle | 22:41.56 | 1 | CR | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 58.36 | split | CR | ||
| 100m Breaststroke | 2:06.95 | split | xPB | CR | |
| 200m Breaststroke | 4:45.01 | split | PB | CR | |
| 400m Freestyle | 10:04.16 | split | CR | ||
| 400m Backstroke | 9:03.05 | split | CR | ||
| 400m Breaststroke | 10:04.16 | split | AB | CR | |
| 800m Freestyle | 20:44.32 | split | CR | ||
| 800m Backstroke | 18:01.63 | 1 | AB | ||
| 800m Breaststroke | 20:44.32 | split | PB | ||
| 1150m Freestyle | 30:00.00 | split | PB | ||
| 1150m Breaststroke | 30:00.00 | split | PB | ||
| 1500m Freestyle | 38:56.92 | CR | |||
| 1500m Breaststroke | 38:56.92 | 3 | PB | ||
| 2 | |||||
Generated 62973 bytes in 266 ms.