| Swimmers | Meets / Swimathon (North Sydney) | Records | 
24/11/2002, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Freestyle | 13:46.32 | split | AB | ||
| 1500m Freestyle | 26:07.19 | split | PB | ||
| 1700m Freestyle | 30:00.00 | split | PB | ||
| 2875m Freestyle | 45:00.00 | split | PB | ||
| 3000m Freestyle | 53:40.00 | split | PB | ||
| 3350m Freestyle | 1:00:00.00 | split | PB | ||
| 4500m Freestyle | 1:20:53.00 | PB | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 800m Breaststroke | 15:20.00 | split | PB | ||
| 1500m Breaststroke | 29:00.00 | split | PB | ||
| 1550m Breaststroke | 30:00.00 | split | PB | ||
| 2250m Breaststroke | 45:00.00 | split | PB | ||
| 2975m Breaststroke | 1:00:00.00 | split | PB | ||
| 3000m Breaststroke | 1:00:03.00 | PB | 
Generated 6917 bytes in 8 ms.
