| Swimmers | Meets / Shoalhaven | Records |
8/2/2003, Long course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Don Spender | 55-59 | 100m Freestyle | 1:13.09 | AB | 1:13.15 | David McMahon | 26-27/10/2002 | |
| Don Spender | 55-59 | 200m Freestyle | 2:44.73 | AB | 2:54.14 | David McMahon | 26-27/10/2002 | |
| Don Spender | 55-59 | 400m Freestyle | 6:05.16 | AB | 6:20.13 | Mike MacDonald | 1993 | |
| Don Spender | 55-59 | 800m Freestyle | 12:35.95 | AB | 13:56.43 | Martin Shanny | 30/5/1999 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 32.14 | 2 | |||
| 100m Freestyle | 1:13.09 | 1 | AB | CR | |
| 200m Freestyle | 2:44.73 | 1 | AB | CR | |
| 400m Freestyle | 6:05.16 | split | AB | CR | |
| 800m Freestyle | 12:35.95 | 2 | AB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 57.34 | 2 | |||
| 50m Backstroke | 1:29.32 | 5 | |||
| 200m Freestyle | 4:25.60 | 3 | |||
| 400m Freestyle | 9:09.20 | 2 | |||
| 5 | |||||
Generated 9878 bytes in 50 ms.