| Swimmers | Meets / Hunter Valley | Records |
21/2/2004, Long course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 57.99 | 2 | |||
| 50m Backstroke | 1:28.86 | 3 | |||
| 100m Freestyle | 2:09.76 | 3 | AB | ||
| 400m Freestyle | 9:21.66 | 1 | |||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 38.64 | 1 | |||
| 200m Breaststroke | 3:20.47 | 2 | xPB | ||
| 8 | |||||
Generated 4098 bytes in 6 ms.