| Swimmers | Meets / Trinity | Records |
25/6/2005, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David Lovelace | 30-34 | 200m Backstroke | 2:15.26 | xPB | 2:37.50 | Warren Kember | 1994 | |
| Hiroto Homma | 40-44 | 200m Freestyle | 2:15.05 | xPB | 2:15.06 | Dennis Wilson | 1988 | |
| Stephen Thomas | 50-54 | 200m Breaststroke | 3:14.12 | xPB | 3:23.05 | Martin Shanny | 1994 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.95 | 2 | |||
| 50m Breaststroke | 38.06 | 2 | |||
| 200m Breaststroke | 3:10.71 | 1 | PB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 33.69 | 1 | |||
| 50m Butterfly | 29.40 | 4 | |||
| 100m Individual Medley | 1:03.52 | 1 | |||
| 200m Backstroke | 2:15.26 | 1 | xPB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.48 | 1 | xPB | ||
| 50m Butterfly | 31.40 | 1 | |||
| 100m Freestyle | 1:00.22 | 1 | xPB | ||
| 200m Freestyle | 2:15.05 | 1 | xPB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.30 | 3 | |||
| 50m Butterfly | 33.07 | 6 | |||
| 100m Freestyle | 1:01.87 | 2 | |||
| 200m Freestyle | 2:19.06 | 2 | AB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 28.73 | 2 | xPB | ||
| 9 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.79 | 1 | |||
| 100m Individual Medley | 1:22.17 | 2 | PB | ||
| 200m Breaststroke | 3:14.12 | 1 | xPB | CR | |
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.71 | 1 | xPB | ||
| 50m Butterfly | 30.20 | 1 | |||
| 100m Individual Medley | 1:09.81 | 1 | |||
| 200m Freestyle | 2:13.93 | 1 | PB | ||
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 51.10 | 4 | |||
| 100m Individual Medley | 1:59.41 | 4 | |||
| 200m Backstroke | 4:19.65 | 2 | |||
| 7 | |||||
Generated 19341 bytes in 44 ms.