| Swimmers | Meets / Brisbane Northside | Records |
26/8/2006, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 13.65 | 5 | |||
| 25m Breaststroke | 17.59 | 3 | |||
| 50m Freestyle | 29.83 | 3 | |||
| 100m Freestyle | 1:06.44 | 2 | AB |
Generated 2592 bytes in 5 ms.
| Swimmers | Meets / Brisbane Northside | Records |
26/8/2006, Short course
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 25m Freestyle | 13.65 | 5 | |||
| 25m Breaststroke | 17.59 | 3 | |||
| 50m Freestyle | 29.83 | 3 | |||
| 100m Freestyle | 1:06.44 | 2 | AB |
Generated 2592 bytes in 5 ms.