| Swimmers | Meets / Ryde | Records |
1/9/2007, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 35-39 | 50m Backstroke | 33.79 | xPB | 33.98 | Christina Echols | 22/7/2007 | |
| Christina Echols | 35-39 | 100m Backstroke | 1:14.27 | xPB | 1:27.45 | Rose Saltman | 1992 | |
| Christina Echols | 35-39 | 200m Individual Medley | 2:45.09 | xPB | 3:29.53 | Jenny Byrne | 1992 | |
| Hiroto Homma | 40-44 | 200m Individual Medley | 2:40.88 | PB | 2:41.80 | Hiroto Homma | 3/9/2005 | |
| SR | John Kain | 45-49 | 50m Breaststroke | 33.84 | PB | 35.57 | Tony Fisher | 1994 |
| John Kain | 45-49 | 200m Individual Medley | 2:42.19 | xPB | 2:53.65 | John De Vries | 19/5/2007 | |
| Simon Ho | 35-39 | 50m Freestyle | 25.49 | xPB | 26.21 | Kevin Porter | 1998 | |
| NR | Simon Ho John Wynberg John Kain Daniel Mitchell | 160-199 | Male Freestyle 4x50m Relay | 1:43.45 | 1:45.57 | David Lovelace John Wynberg Hiroto Homma Simon Ho | 22-23/10/2005 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.21 | 4 | PB | ||
| 50m Breaststroke | 37.68 | 2 | |||
| 11 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Butterfly | 1:09.53 | 4 | |||
| 100m Freestyle | 1:42.68 | 4 | |||
| 200m Individual Medley | 4:57.45 | 5 | |||
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.79 | 2 | xPB | CR | |
| 100m Backstroke | 1:14.27 | 1 | xPB | CR | |
| 200m Individual Medley | 2:45.09 | 2 | xPB | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.06 | 3 | |||
| 100m Freestyle | 56.32 | 1 | AB | ||
| 4 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.76 | 1 | |||
| 100m Butterfly | 1:10.95 | 1 | |||
| 200m Individual Medley | 2:40.88 | 1 | PB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 33.84 | 1 | PB | SR | |
| 200m Individual Medley | 2:42.19 | 2 | xPB | CR | |
| 7 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.95 | 621 | 2 | ||
| 18 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Breaststroke | 1:12.91 | 1 | xPB | ||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 36.19 | 2 | |||
| 100m Freestyle | 1:04.08 | 462 | 3 | xPB | |
| 200m Individual Medley | 2:44.52 | 421 | 4 | AB | |
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 31.59 | 2 | xPB | ||
| 100m Backstroke | 1:22.28 | 1 | xPB | ||
| 200m Individual Medley | 3:02.68 | 1 | xPB | ||
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 25.49 | 1 | xPB | CR | |
| 9 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 38.85 | 2 | |||
| 100m Freestyle | 1:09.20 | 3 | |||
| 8 | |||||
| Event | Age group | Name | Splits | Time | Points | Place | |
|---|---|---|---|---|---|---|---|
| Male Freestyle 4x50m Relay | 160-199 | Simon Ho John Wynberg John Kain Daniel Mitchell | 25.41 27.02 25.77 25.24 | 1:43.45 | 1 | NR |
Generated 27575 bytes in 93 ms.