| Swimmers | Meets / State Short Course | Records |
20-21/10/2007, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| Christina Echols | 35-39 | 50m Backstroke | 33.32 | xPB | 33.79 | Christina Echols | 1/9/2007 | |
| Christina Echols | 35-39 | 100m Backstroke | 1:12.76 | xPB | 1:14.27 | Christina Echols | 1/9/2007 | |
| Christina Echols | 35-39 | 100m Breaststroke | 1:26.16 | xPB | 1:27.89 | Lori Watson | 1988 | |
| Christina Echols | 35-39 | 200m Backstroke | 2:40.08 | xPB | 3:01.82 | Rose Saltman | 1992 | |
| Christina Echols | 35-39 | 200m Breaststroke | 3:05.14 | xPB | 3:18.12 | Katherine Ahern-Sharpe | 1998 | |
| Hiroto Homma | 40-44 | 100m Butterfly | 1:08.38 | PB | 1:08.55 | Hiroto Homma | 21-22/10/2006 | |
| SR | John Kain | 45-49 | 100m Individual Medley | 1:06.54 | PB | 1:09.47 | John Kain | 25/3/2007 |
| John Kain | 45-49 | 200m Freestyle | 2:14.82 | PB | 2:18.00 | John Kain | 25/3/2007 | |
| John Wynberg | 55-59 | 100m Individual Medley | 1:18.96 | AB | 1:19.77 | John Wynberg | 16/9/2006 | |
| NR | Simon Ho | 35-39 | 100m Backstroke | 1:03.36 | xPB | 1:03.50 | Simon Ho | 19/5/2007 |
| Simon Ho | 35-39 | 100m Individual Medley | 1:04.44 | xPB | 1:10.31 | Mark Austin | 12/8/2000 |
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 33.32 | 2 | xPB | CR | |
| 100m Backstroke | 1:12.76 | 1 | xPB | CR | |
| 100m Breaststroke | 1:26.16 | 1 | xPB | CR | |
| 200m Backstroke | 2:40.08 | 1 | xPB | CR | |
| 200m Breaststroke | 3:05.14 | 1 | xPB | CR | |
| 1 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 100m Freestyle | 57.16 | 1 | |||
| 200m Freestyle | 2:02.34 | 1 | AB | ||
| 200m Backstroke | 2:29.67 | 1 | AB | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 28.08 | 2 | |||
| 100m Freestyle | 1:00.80 | 1 | |||
| 100m Butterfly | 1:08.38 | 1 | PB | CR | |
| 200m Freestyle | 2:21.63 | 3 | |||
| 200m Butterfly | 2:51.46 | 369 | 2 | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 34.50 | 1 | |||
| 100m Freestyle | 1:07.01 | 3 | |||
| 100m Backstroke | 1:14.80 | 1 | |||
| 200m Backstroke | 2:48.86 | 2 | |||
| 200m Individual Medley | 2:53.44 | 3 | AB | ||
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 26.08 | 1 | |||
| 50m Breaststroke | 33.96 | 1 | |||
| 100m Freestyle | 57.89 | 1 | |||
| 100m Individual Medley | 1:06.54 | 1 | PB | SR | |
| 200m Freestyle | 2:14.82 | 2 | PB | CR | |
| 2 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.68 | 711 | 1 | ||
| 100m Freestyle | 1:02.49 | 2 | |||
| 100m Butterfly | 1:24.45 | 2 | |||
| 100m Individual Medley | 1:18.96 | 4 | AB | CR | |
| 200m Freestyle | 2:31.65 | 2 | |||
| 5 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 39.79 | 245 | 2 | AB | |
| 50m Backstroke | 48.68 | 2 | |||
| 100m Freestyle | 1:29.78 | 3 | |||
| 100m Backstroke | 1:54.40 | 2 | |||
| 6 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Backstroke | 28.42 | 1 | |||
| 100m Backstroke | 1:03.36 | 689 | 1 | xPB | NR |
| 100m Individual Medley | 1:04.44 | 1 | xPB | CR | |
| 10 | |||||
| Event | Age group | Name | Time | Points | Place | |
|---|---|---|---|---|---|---|
| Male Freestyle 4x50m Relay | 160-199 | Simon Ho John Wynberg John Kain Daniel Mitchell | 1:43.91 | 1 | ||
| Male Freestyle 4x50m Relay | 200-239 | Matthew Byrne Peter Murray John De Vries Hiroto Homma | 2:05.67 | 1 | ||
| Male Medley 4x50m Relay | 200-239 | Peter Murray John Kain Hiroto Homma John Wynberg | 2:21.51 | 2 |
Generated 33227 bytes in 142 ms.