| Swimmers | Meets / Ettalong | Records | 
17/5/2008, Short course
New club records
| Name | Age group | Event | Time | Personal Best | Old time | Old name | Old date | |
|---|---|---|---|---|---|---|---|---|
| David Lovelace | 30-34 | 50m Breaststroke | 32.97 | PB | 33.37 | David Lovelace | 29/4/2006 | |
| David Lovelace | 30-34 | 50m Breaststroke | 32.97 | PB | 33.37 | David Lovelace | 19/5/2007 | |
| David Lovelace | 30-34 | 100m Breaststroke | 1:10.91 | PB | 1:12.20 | David Lovelace | 8/10/2005 | |
| David Lovelace | 30-34 | 200m Freestyle | 2:01.37 | PB | 2:01.45 | Andrew Hunter | 1990 | |
| NR | John Wynberg | 55-59 | 50m Freestyle | 27.18 | PB | 27.39 | John Wynberg | 22-23/10/2005 | 
| Melissa Beames | 18-24 | 100m Backstroke | 1:20.27 | xPB | 1:20.72 | Anthea Harker | 1992 | 
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 32.97 | 1 | PB | CR | |
| 100m Breaststroke | 1:10.91 | 1 | PB | CR | |
| 200m Freestyle | 2:01.37 | 1 | PB | CR | |
| 3 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 29.91 | 4 | xPB | ||
| 100m Freestyle | 1:06.90 | 5 | PB | ||
| 100m Individual Medley | 1:25.59 | 3 | xPB | ||
| 200m Freestyle | 2:30.46 | 4 | PB | ||
| 8 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Freestyle | 27.18 | 750 | 1 | PB | NR | 
| 15 | |||||
| Event | Time | Points | Place | Personal Best | |
|---|---|---|---|---|---|
| 50m Breaststroke | 43.43 | 1 | xPB | ||
| 50m Butterfly | 35.53 | 1 | AB | ||
| 100m Backstroke | 1:20.27 | 2 | xPB | CR | |
| 100m Individual Medley | 1:20.53 | 2 | xPB | ||
| 2 | |||||
Generated 14427 bytes in 315 ms.
